⚡
Whole House Generator Cost Calculator
Estimate the total cost of a whole house generator including unit, installation, and equipment. Get a personalized cost breakdown based on your home size and needs.
💡
Quick Answer: Whole house generators cost $6,000 - $25,000 installed
Most homeowners spend $7,000 - $15,000 for a complete installation. Use the calculator below for a personalized estimate.
📋 Generator Cost by Size
| Generator Size | Best For | Unit Cost | Total Installed |
|---|---|---|---|
| 10-14 kW | Essentials only (small home) | $2,000 - $4,500 | $5,000 - $9,000 |
| 16-18 kW | Most home (1,500-2,000 sq ft) | $3,500 - $5,500 | $7,000 - $12,000 |
| 20-22 kW | Whole home (2,000-2,500 sq ft) | $4,500 - $7,500 | $9,000 - $15,000 |
| 24-26 kW | Large home (2,500-3,000 sq ft) | $5,500 - $10,000 | $11,000 - $20,000 |
| 30+ kW | Very large home (3,500+ sq ft) | $7,500 - $15,000 | $15,000 - $25,000+ |
Frequently Asked Questions
⚠️ Disclaimer: These are estimated costs based on national averages and may vary significantly based on your location, specific requirements, and market conditions. Always get multiple quotes from licensed contractors for accurate pricing. Prices shown are for informational purposes only.