π§
Water Softener Size Calculator
Calculate the right grain capacity for your household. Enter your family size, water hardness, and usage to find the perfect water softener size.
π Water Softener Size Chart
Quick reference based on household size and water hardness (75 gal/person/day)
| People | Hardness | Daily Grains | Weekly Grains | Recommended |
|---|---|---|---|---|
| 2 | 5 GPG (Slightly Hard) | 750 | 5,250 | 16,000 |
| 2 | 10 GPG (Mod. Hard) | 1,500 | 10,500 | 16,000 |
| 4 | 5 GPG (Slightly Hard) | 1,500 | 10,500 | 16,000 |
| 4 | 10 GPG (Mod. Hard) | 3,000 | 21,000 | 32,000 |
| 4 | 15 GPG (Hard) | 4,500 | 31,500 | 40,000 |
| 6 | 10 GPG (Mod. Hard) | 4,500 | 31,500 | 40,000 |
| 6 | 15 GPG (Hard) | 6,750 | 47,250 | 64,000 |
Frequently Asked Questions
π§ Disclaimer: This calculator provides estimates based on average water usage patterns. Actual requirements may vary based on specific household habits, appliances, and water quality. For precise sizing, consult a water treatment professional and test your water hardness.