π
Scrap Car Value Calculator
Estimate your junk car's scrap value based on weight, condition, and location. Get realistic pricing before selling to a junkyard.
π‘
Quick Reference (2025 Prices)
Metal Only: $100-$700 β’ With Parts: $300-$1,500+ β’ Price Per Ton: $100-$220
π Scrap Car Value by Vehicle Type (2025)
Average scrap values based on current market rates of $100-$220 per ton
| Vehicle Type | Avg. Weight | Metal Only | With Parts |
|---|---|---|---|
| Compact Car | 2,500 lbs | $125 - $275 | $300 - $800 |
| Mid-Size Sedan | 3,500 lbs | $175 - $385 | $400 - $1,100 |
| Full-Size Sedan | 4,000 lbs | $200 - $440 | $450 - $1,200 |
| SUV / Crossover | 4,500 lbs | $225 - $495 | $500 - $1,400 |
| Pickup Truck | 5,500 lbs | $275 - $605 | $600 - $1,800 |
| Van / Minivan | 4,500 lbs | $225 - $495 | $500 - $1,300 |
π° Current Scrap Metal Prices (2025)
Metal types found in vehicles and their current market values
| Metal Type | Current Price | Found In |
|---|---|---|
| Steel (car body) | $100 - $220/ton | Body panels, frame, structure |
| Aluminum | $0.50 - $0.80/lb | Wheels, engine parts, radiator |
| Copper | $3.00 - $4.00/lb | Wiring harness, radiator |
| Catalytic Converter | $50 - $500 | Exhaust system (precious metals) |
Frequently Asked Questions
π Disclaimer: Estimates based on 2025 national averages. Actual offers vary by location, buyer, vehicle condition, and current metal prices. Always get multiple quotes for accurate pricing.