⚖️
Illinois Spousal Support Calculator
Estimate Illinois maintenance (alimony) payments using the 2025 statutory formula. Calculate both payment amount and duration based on the Illinois Marriage and Dissolution of Marriage Act.
📋
Illinois Formula (2019 Law)
Amount: (33.33% × Payer's Net Income) - (25% × Recipient's Net Income) • Cap: Recipient cannot exceed 40% of combined income
📅 Illinois Maintenance Duration Chart
Duration is calculated as a percentage of the marriage length
| Years Married | Duration Multiplier | Example Duration |
|---|---|---|
| 0-5 years | 20% | 0.0 years |
| 5-6 years | 24% | 1.2 years |
| 6-7 years | 28% | 1.7 years |
| 7-8 years | 32% | 2.2 years |
| 8-9 years | 36% | 2.9 years |
| 9-10 years | 40% | 3.6 years |
| 10-11 years | 44% | 4.4 years |
| 11-12 years | 48% | 5.3 years |
| 12-13 years | 52% | 6.2 years |
| 13-14 years | 56% | 7.3 years |
| 14-15 years | 60% | 8.4 years |
| 15-16 years | 64% | 9.6 years |
| 16-17 years | 68% | 10.9 years |
| 17-18 years | 72% | 12.2 years |
| 18-19 years | 76% | 13.7 years |
| 19-20 years | 80% | 15.2 years |
| 20+ years | 100% or Permanent | 20+ years or permanent |
Frequently Asked Questions
⚖️ Disclaimer: This calculator provides estimates based on the Illinois statutory guidelines (750 ILCS 5/504) for informational purposes only. It is not legal advice. Actual maintenance amounts may vary based on many factors considered by the court. Always consult a licensed Illinois family law attorney for guidance specific to your situation.