π
House Flipping Calculator
Calculate fix and flip profits, ROI, and verify the 70% rule. Analyze your house flipping deal with detailed cost breakdown.
π 70% Rule Quick Reference
Maximum purchase price based on ARV and estimated rehab costs
| ARV | Rehab Costs | Max Purchase (70%) | Est. Profit* |
|---|---|---|---|
| $200,000 | $30,000 | $110,000 | $20,000 - $40,000 |
| $250,000 | $40,000 | $135,000 | $25,000 - $50,000 |
| $300,000 | $50,000 | $160,000 | $30,000 - $60,000 |
| $400,000 | $60,000 | $220,000 | $40,000 - $80,000 |
| $500,000 | $75,000 | $275,000 | $50,000 - $100,000 |
| $600,000 | $90,000 | $330,000 | $60,000 - $120,000 |
* Estimated profit assumes buying at 70% rule price with typical holding and selling costs. Actual results vary.
Frequently Asked Questions
π Disclaimer: This calculator provides estimates for educational purposes only. Actual profits depend on market conditions, accurate ARV assessment, rehab quality, and many other factors. Always conduct thorough due diligence and consult with real estate professionals before making investment decisions.