π
Home Inspection Cost Calculator
Estimate your home inspection costs based on square footage, home age, location, and additional services like radon or mold testing.
π Home Inspection Cost by Square Footage
National average costs for standard single-family homes
| Size | Basic Inspection | + Radon | Full Package* |
|---|---|---|---|
| 1,000 sq ftSmall | $200 - $300 | $325 - $525 | $550 - $975 |
| 1,500 sq ftMedium | $250 - $350 | $375 - $575 | $600 - $1025 |
| 2,000 sq ftAverage | $300 - $400 | $425 - $625 | $650 - $1075 |
| 2,500 sq ftLarge | $350 - $450 | $475 - $675 | $700 - $1125 |
| 3,000 sq ftVery Large | $400 - $500 | $525 - $725 | $750 - $1175 |
| 4,000 sq ftLuxury | $450 - $600 | $575 - $825 | $800 - $1275 |
*Full Package = Basic + Radon + Termite + Sewer Scope
Frequently Asked Questions
π Disclaimer: These are estimated costs based on national averages. Actual prices vary by location, inspector experience, and specific property conditions. Always get quotes from multiple certified inspectors (ASHI or InterNACHI members recommended) before making a decision.