🤰
Gestation Calculator Wheel
Free online pregnancy wheel calculator. Calculate your due date, gestational age, and track important pregnancy milestones. Works like an OB wheel without the spinning!
💡
Pregnancy is calculated as 40 weeks (280 days) from your last menstrual period
This is gestational age – fetal age is about 2 weeks less since conception occurs around day 14
✓Due Date Calculator
✓Gestational Age
✓Milestone Tracker
🗓️ Pregnancy Milestones
| Milestone | Week | Date | Description |
|---|---|---|---|
| ✅ Implantation | 3-4 | Dec 4, 2025 | Embryo implants in uterus |
| ✅ First Heartbeat | 6 | Dec 23, 2025 | Heart begins to beat |
| ✅ First Ultrasound | 8 | Jan 6, 2026 | Dating scan recommended |
| ⏳ End of 1st Trimester | 12 | Feb 3, 2026 | Risk of miscarriage drops |
| 👉 NT Scan / NIPT | 11-14 | Jan 27, 2026 | Genetic screening window |
| ⏳ Anatomy Scan | 18-22 | Mar 31, 2026 | Detailed ultrasound |
| ⏳ Viability | 24 | Apr 28, 2026 | Baby could survive if born |
| ⏳ Glucose Test | 24-28 | May 12, 2026 | Gestational diabetes screening |
| ⏳ 3rd Trimester Starts | 28 | May 26, 2026 | Final stage of pregnancy |
| ⏳ Full Term | 37 | Jul 28, 2026 | Safe to deliver |
| ⏳ Due Date | 40 | Aug 18, 2026 | Expected date of delivery |
Frequently Asked Questions
⚠️ Medical Disclaimer: This calculator provides estimates for informational purposes only and is not a substitute for professional medical advice. Pregnancy dating can vary based on individual circumstances. Always consult with your healthcare provider for accurate pregnancy dating and prenatal care. If you have concerns about your pregnancy, contact your doctor or midwife immediately.