🏡
Fencing Cost Calculator
Estimate fence installation costs for wood, vinyl, chain link, aluminum, and wrought iron. Compare materials and get instant pricing.
💡
Quick Reference (6ft fence, installed)
Chain Link: $15-25/ft • Wood: $20-45/ft • Vinyl: $28-45/ft • Aluminum: $30-50/ft
📊 Fence Cost Comparison (200 ft, 6ft height, installed)
Average costs for a typical backyard fence project
| Material | Cost/Foot | Total (200ft) | Lifespan | Maintenance |
|---|---|---|---|---|
| ⛓️ Chain Link (Galvanized) | $15 - $25 | $3,000 - $5,000 | 15-20 years | Low |
| ⛓️ Chain Link (Vinyl-Coated) | $20 - $35 | $4,000 - $7,000 | 20-25 years | Low |
| 🪵 Wood (Pressure-Treated) | $20 - $38 | $4,000 - $7,600 | 10-15 years | Medium |
| 🪵 Wood (Cedar) | $25 - $45 | $5,000 - $9,000 | 15-20 years | Medium |
| 🏠 Vinyl (PVC) | $28 - $45 | $5,600 - $9,000 | 20-30 years | Very Low |
| 🔩 Aluminum | $30 - $50 | $6,000 - $10,000 | 20-30 years | Low |
| 🏛️ Wrought Iron | $40 - $75 | $8,000 - $15,000 | 50+ years | Medium |
Frequently Asked Questions
🏡 Disclaimer: Cost estimates are based on national averages and may vary significantly by location, contractor, terrain, and material quality. Always obtain multiple quotes from licensed contractors for accurate pricing. Prices reflect 2025 market rates.