🪵
Deck Joist Span Calculator
Calculate maximum deck joist spans based on 2024 IRC building codes. Find the right joist size and spacing for your deck project.
📋
IRC 2024 Code Reference
Spans based on 40 psf live load and 10 psf dead load per IRC Table R507.6. Always verify with local building codes. Most common: 2×10 at 16" o.c. spans up to 14' with Southern Pine.
📊 Complete Joist Span Chart (IRC 2024)
Based on 40 psf live load, 10 psf dead load, No. 2 grade lumber
🌲 Southern PineSELECTED
| Joist Size | 12" o.c. | 16" o.c. | 24" o.c. |
|---|---|---|---|
| 2×6 | 9'11" | 9'0" | 7'7" |
| 2×8 | 13'1" | 11'10" | 9'8" |
| 2×10 | 16'2" | 14'0" | 11'5" |
| 2×12 | 18'0" | 16'6" | 13'6" |
🌲 Douglas Fir-Larch
| Joist Size | 12" o.c. | 16" o.c. | 24" o.c. |
|---|---|---|---|
| 2×6 | 9'6" | 8'4" | 6'10" |
| 2×8 | 12'6" | 10'11" | 8'11" |
| 2×10 | 15'8" | 13'7" | 11'1" |
| 2×12 | 18'0" | 16'2" | 13'2" |
🌲 Hem-Fir
| Joist Size | 12" o.c. | 16" o.c. | 24" o.c. |
|---|---|---|---|
| 2×6 | 8'10" | 7'7" | 6'2" |
| 2×8 | 11'8" | 10'0" | 8'2" |
| 2×10 | 14'11" | 12'10" | 10'6" |
| 2×12 | 17'5" | 15'0" | 12'3" |
🌲 Redwood / Western Cedar
| Joist Size | 12" o.c. | 16" o.c. | 24" o.c. |
|---|---|---|---|
| 2×6 | 8'4" | 7'3" | 5'11" |
| 2×8 | 11'0" | 9'6" | 7'9" |
| 2×10 | 14'0" | 12'2" | 9'11" |
| 2×12 | 16'4" | 14'2" | 11'7" |
Frequently Asked Questions
🪵 Disclaimer: This calculator provides estimates based on IRC 2024 Table R507.6 for residential deck construction. Actual requirements may vary based on local building codes, lumber grade, and specific site conditions. Always consult with your local building department and/or a licensed contractor before construction.